Report created: 2012-06-16T22:13:45+04:00

2012 Udmurtiya Open Cup

2012-06-15 to 2012-06-17

1 task

2012-06-16 1

Elapsed time 40,7 km

Provisional

No Dist. Id Radius
(meters)
Coordinates Open Close
1 SS 0,0 km STARTM 1000 Lat: 56.48383 Lon: 52.18586 00:00:00+04:00 20:00:00+04:00
2 6,7 km L0EAST 400 Lat: 56.44723 Lon: 52.30062 00:00:00+04:00 20:00:00+04:00
3 15,9 km 009 400 Lat: 56.4518 Lon: 52.45268 00:00:00+04:00 20:00:00+04:00
4 31,3 km 010 400 Lat: 56.47552 Lon: 52.70129 00:00:00+04:00 20:00:00+04:00
5 ES 40,7 km ABDFIN 200 Lat: 56.48988 Lon: 52.8449 00:00:00+04:00 20:00:00+04:00


# Id Name Nat Glider Sponsor SS ES Time km/h Dist. Dist.
Points
Time
Points
Arr.
Time
Points
Total
1 35 Sergey Udot M RUS SC Space 3 12:07:17 13:48:23 01:41:06 24,2 40,70 284,4 59,6 19,9 364
2 12 Maksim Tkachuk M RUS Ozone R10.2 3 12:19:58 14:02:09 01:42:11 23,9 40,70 284,4 56,1 12,1 353
3 1 Andrew Chernov M RUS Ozone R11 3 13:12:00 31,77 253,2 253
4 57 German Zorin M RUS Gin Zulu 1 12:02:20 23,31 216,3 216
5 21 Anna Vasilyeva F RUS MAC Magus XC 2 11:58:51 22,06 210,2 210
6 9 Ramil Galeev M RUS UP Sammit-3 2 13:16:53 15,88 175,6 176
7 51 Denis Korpuk M RUS Gin Boom-6 3 11:51:14 11,01 151,7 152
8 36 Andrey Zyryanov M RUS Axis Venus-3 2 13:53:27 10,88 150,9 151
9 4 Andrey Reshetnikov M RUS Swing Mistral-5 1 15:13:03 8,24 133,9 134
10 42 Aleksey Kazakov M RUS Skywalk Poison-2 2 00:00:00 6,91 123,4 123
10 55 Aleksandr Fetisov M RUS Axis Venus-2 2 00:00:00 6,80 122,5 123
12 47 Pavel Rylov M RUS Advance Sigma-6 2 00:00:00 6,49 119,2 119
13 18 Nikolay Blinov M RUS AirCross U-4 3 00:00:00 5,18 105,1 105
14 20 Aleksandr Pislegin M RUS Ozone Vulkan 2 00:00:00 4,83 101,4 101
15 11 Pavel Petuchov M RUS Gradient AVAX XC 2 00:00:00 3,13 80,8 81
16 56 Nail Hatypov M RUS Aeros Style-2 1 00:00:00 3,00 79,2 79
16 26 Aleksey Karakulov M RUS UP Sammit-3 2 00:00:00 3,00 79,2 79
16 15 Kirill Sokovikov M RUS GIN Boom GTO 2 3,00 79,2 79
16 58 Mihail Samoylov M RUS AXIS Vega-2 1 00:00:00 3,00 79,2 79
16 5 Igor Dunai M RUS SKY Brontes 2 00:00:00 3,00 79,2 79
16 24 Ilham Muhamediev M RUS Mac Marvel 2 00:00:00 3,00 79,2 79
16 28 Pavel Zhdanov M RUS Axis Vega-2 2 00:00:00 3,00 79,2 79
16 27 Aleksandr Bessarabov M RUS Firebird Eagle 2 00:00:00 3,00 79,2 79
16 13 Rinat Sabitov M RUS Aeros Style-2 1 00:00:00 3,00 79,2 79
16 43 Oleg Lebedev M RUS SC Discovery3 1 00:00:00 3,00 79,2 79
16 23 Vladimir Lebedev M RUS AD Pure 2 00:00:00 3,00 79,2 79

Pilots absent from task (ABS)

Id Name

Pilots not yet processed (NYP)

Id Name

Task statistics

param value
ss_distance 40.695
task_distance 40.695
no_of_pilots_present 26
no_of_pilots_flying 26
no_of_pilots_lo 24
no_of_pilots_reaching_nom_dist 2
no_of_pilots_reaching_es 2
no_of_pilots_reaching_goal 2
sum_flown_distance 243.462
best_dist 40.695
best_time 1.685
worst_time 1.70305555555556
no_of_pilots_in_competition 26
sum_dist_over_min 192.876
sum_real_dist_over_min 192.876
best_real_dist 40.695
first_start_time 2012-06-16T12:07:17+04:00
first_finish_time 2012-06-16T13:48:23+04:00
max_time_to_get_time_points 2.98307549857472
no_of_pilots_with_time_points 2
k 0.0769230769230769
arrival_weight 0.0545520027309968
departure_weight 0
leading_weight 0
time_weight 0.16365600819299
distance_weight 0.781791989076013
smallest_leading_coefficient 0
available_points_distance 284.505501727866
available_points_time 59.5568071460494
available_points_departure 0
available_points_leading 0
available_points_arrival 19.8522690486831
time_validity 1
launch_validity 1
distance_validity 0.363914577922599
day_quality 0.363914577922599

Scoring formula settings

param value
id GAP2011
use_distance_points 1
use_time_points 1
use_departure_points 0
use_leading_points 0
use_arrival_position_points 0
use_arrival_time_points 1
min_dist 3
nom_dist 40
nom_time 1.5
nom_goal 0.1
day_quality 0
time_points_if_not_in_goal 0
jump_the_gun_factor 0
use_1000_points_for_max_day_quality 1
normalize_1000_before_day_quality 1
time_validity_based_on_pilot_with_speed_rank 1
bonus_gr 2
no_pilots_in_goal_factor 0.8
task_stopped_factor 0.7